RESOLUTION AUTHORIZING THE ADOPTION OF A BUDGET FOR FY 2025-2026 BY
THE CITY OF PASS CHRISTIAN, MISSISSIPPI
WHEREAS, pursuant to MCA Sec. 21-35-5, as amended, the governing authorities of the City of Pass Christian, Mississippi have caused a complete budget of the municipal revenues, expenses, and working cash balances estimated for the fiscal year 2026 and a statement showing every source of revenue along with the amount derived from each source; and
WHEREAS, prior to the adoption of the budget, the governing authorities held a public hearing to allow the general public to comment on the taxing and spending plan incorporated in the proposed budget, with said hearing having been held at least one (1) week prior to the adoption of the budget; and
WHEREAS, now that all revisions have been completed and the final budget has been determined, it is necessary that the final budget be approved and adopted and spread upon the official minutes in detail, all pursuant to MCA Sec. 21-35-9, as amended.
NOW, THEREFORE, BE IT RESOLVED BY THE MAYOR AND BOARD OF ALDERMEN OF THE CITY OF PASS CHRISTIAN, MISSISSIPPI as follows:
I.
That the final budget attached hereto and incorporated herein as Exhibit “A” for FY 2026 be, and the same, is hereby approved and adopted on this date.
II.
That the City Clerk is directed to publish the final budget in the manner required by law at least one time during the month of September, 2025. Alderman Pickich moved for the adoption of the foregoing Resolution, seconded by Alderman Federico, and the question being put to a roll call vote, the result was as follows:
| Alderman Dreyfus | Voted | Aye |
| Alderman Piernas | Voted | Nay |
| Alderman Kimball | Voted | Nay |
| Alderman Federico | Voted | Aye |
| Alderman Pickich | Voted | Aye |
The motion having received an affirmative vote of the majority of the members present and voting, the mayor declared the motion carried and the Resolution adopted, this the 15th day of September, 2025.
ATTEST:
BY: Marian Governor City Clerk
CITY OF PASS CHRISTIAN, MISSISSIPPI
BY: Kenny Torgeson Mayor
| The City of Pass Christian Board of Alderman adopted the following budget for the City of Pass Christian, Ms. for | ||||||||
| the fiscal Year 2025-2026 beginning October 1, 2025, and ending September 30, 2026. All ordered and done this | ||||||||
| 15th day of September 2025. | ||||||||
| Combined Budget for Publication for the Fiscal Year Ending September 30, 2026. | ||||||||
| Governmental Fund Types | Proprietary Funds | Fiduciary Funds | ||||||
| Special | Capitol | Debt | Internal | Non-Expendable | ||||
| General | Revenue | Projects | Service | Enterprise | Service | Trust | Total | |
| REVENUES | ||||||||
| Amount Necessary to be Raised by Tax Levy | 5,077,341 | 194,674 | 0 | 0 | 0 | 0 | 0 | 5,272,015 |
| Taxes and Ad Valorem other than Tax Levy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Licenses, Commissions and Other Revenue | 699,500 | 0 | 0 | 0 | 0 | 0 | 0 | 699,500 |
| Fines and Forfeitures | 210,000 | 0 | 0 | 0 | 0 | 0 | 0 | 210,000 |
| Intergovernmental Revenue: | 0 | 12,250 | 0 | 0 | 0 | 0 | 0 | 12,250 |
| Federal Sources | 0 | 0 | 12,350,059 | 0 | 0 | 0 | 0 | 12,350,059 |
| State Sources: | 2,209,000 | 0 | 1,325,000 | 0 | 0 | 0 | 0 | 3,534,000 |
| State Grants | 0 | 1,723,522 | 0 | 0 | 0 | 0 | 0 | 1,723,522 |
| State Shared Revenue | 108,000 | 44,000 | 0 | 0 | 0 | 0 | 0 | 152,000 |
| Local Sources: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charges for Governmental Services | 27,250 | 0 | 0 | 0 | 3,802,911 | 0 | 0 | 3,830,161 |
| Use of Money and Property | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miscellaneous Revenue | 260,000 | 80,950 | 0 | 0 | 68,900 | 0 | 0 | 409,850 |
| Transfers Non-Rev Receipts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL REVENUES | 8,591,091 | 2,055,396 | 13,675,059 | 0 | 3,871,811 | 0 | 0 | 28,193,357 |
| BEGINNING FUND BALANCE | 6,672,404 | 510,625 | 3,628,847 | 138,453 | 2,384,056 | 0 | 0 | 13,334,385 |
| TOTAL REVENUES AND FUND BALANCE | 15,263,495 | 2,566,021 | 17,303,906 | 138,453 | 6,255,867 | 0 | 0 | 41,527,742 |
|
EXPENDITURES |
||||||||
| General Government | 1,360,872 | 0 | 213,157 | 0 | 3,785,829 | 0 | 0 | 5,359,858 |
| Public Safety | 4,546,265 | 164,022 | 0 | 0 | 0 | 0 | 0 | 4,710,287 |
| Public Works | 1,235,572 | 0 | 765,000 | 0 | 0 | 0 | 0 | 2,000,572 |
| Health and Welfare | 446,697 | 0 | 0 | 0 | 0 | 0 | 0 | 446,697 |
| Culture and Recreation | 641,436 | 0 | 0 | 0 | 0 | 0 | 0 | 641,436 |
| Education | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conservation of Natural Resources | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Economic Development and Assistance | 71,500 | 0 | 475,000 | 0 | 0 | 0 | 0 | 546,500 |
| Capital Projects | 0 | 1,669,274 | 14,913,605 | 0 | 0 | 0 | 0 | 16,582,879 |
| Debt Service | 143,372 | 0 | 0 | 126,317 | 0 | 0 | 0 | 269,689 |
| Interfund Transactions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Financing Uses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL EXPENDITURES | 8,445,714 | 1,833,296 | 16,366,762 | 126,317 | 3,785,829 | 0 | 0 | 30,557,918 |
| ENDING FUND BALANCE | 6,817,781 | 732,725 | 937,144 | 12,136 | 2,470,038 | 0 | 0 | 10,969,824 |
| TOTAL EXPENDITURES AND FUND BALANCE | 15,263,495 | 2,566,021 | 17,303,906 | 138,453 | 6,255,867 | 0 | 0 | 41,527,742 |




